Official Volleyball Box Score
Frontier Community C at Southwestern Illinoi
10/22/2025 at 6:30 PM
@ Southwestern Illinoi
Frontier CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Southwestern Illinois College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 42 | .119 |
| 2 | 11 | 2 | 42 | .214 |
| 3 | 12 | 4 | 43 | .186 |
| 4 | 14 | 4 | 44 | .227 |
Frontier CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tinlea Webb * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lily Spark * | 4 | 11 | 3 | 19 | .421 | 0 | 1 | 3 | 4 | 11 | 1 | 0 | 1 | 0 | 13.0 |
| 4 | Elliana Ames * | 4 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 8.5 |
| 5 | Jenna Abusharbain * | 4 | 5 | 0 | 13 | .385 | 1 | 0 | 0 | 0 | 7 | 10 | 4 | 1 | 0 | 17.0 |
| 6 | Arlissa Sharber * | 4 | 0 | 0 | 3 | .000 | 16 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Riley Roark * | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sarah McCorkle | 4 | 0 | 0 | 1 | .000 | 20 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Ylayna Olivera | 4 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 4 | 0 | 12.0 |
| 12 | Bria Beals | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Evan Polsgrove | 4 | 11 | 2 | 17 | .529 | 0 | 1 | 0 | 2 | 1 | 6 | 0 | 3 | 0 | 18.0 |
| 15 | Annika Van Heemst | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Cassidy King | 4 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 8.0 |
| Totals | 45 | 13 | 97 | .330 | 42 | 4 | 8 | 11 | 72 | 27 | 5 | 11 | 2 | 78.5 | ||
Southwestern Illinois College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nalaiya Furlow | 4 | 5 | 2 | 25 | .120 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 5 | Addison Walton | 4 | 0 | 1 | 10 | -.100 | 5 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Adaleah Wernsing | 4 | 0 | 0 | 0 | .000 | 22 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Lacy Pohlman * | 4 | 0 | 2 | 2 | -1.000 | 18 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Madalyn Gibbs | 4 | 8 | 2 | 21 | .286 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Grace Johnson * | 4 | 4 | 2 | 34 | .059 | 0 | 1 | 0 | 1 | 11 | 0 | 4 | 0 | 0 | 7.0 |
| 10 | Bailey Henry * | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Layla Porter * | 4 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 13 | Ashlynn Hughes * | 4 | 11 | 1 | 19 | .526 | 1 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 14.5 |
| 23 | Brooke Miller * | 4 | 11 | 2 | 24 | .375 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 15.0 |
| Totals | 48 | 15 | 167 | .198 | 46 | 10 | 5 | 8 | 63 | 4 | 17 | 1 | 0 | 70.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
