Official Volleyball Box Score
Frontier Community C at Southeastern Illinoi
10/10/2025 at 6:30 PM
@ Harrisburg , Illinoi
Frontier CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southeastern Illinois College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 31 | .032 |
| 2 | 8 | 4 | 26 | .154 |
| 3 | 12 | 3 | 38 | .237 |
Frontier CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tinlea Webb * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Mariana Garcia-Gomez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lily Spark * | 3 | 11 | 2 | 13 | .692 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 12.0 |
| 4 | Elliana Ames * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Jenna Abusharbain * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 |
| 6 | Arlissa Sharber | 3 | 0 | 0 | 2 | .000 | 8 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Riley Roark * | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sarah McCorkle * | 3 | 0 | 0 | 1 | .000 | 18 | 5 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Ylayna Olivera | 3 | 3 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 7.0 |
| 12 | Bria Beals | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Evan Polsgrove | 3 | 10 | 1 | 13 | .692 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| 15 | Annika Van Heemst | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 |
| 23 | Cassidy King | 3 | 2 | 1 | 10 | .100 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 8 | 60 | .433 | 33 | 8 | 9 | 7 | 50 | 9 | 0 | 6 | 0 | 51.0 | ||
Southeastern Illinois College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Casey Norris * | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 2 | Kylie Nalewajka * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ava Darrough | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Suzy Fritts * | 3 | 0 | 0 | 0 | .000 | 11 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Maddison Richard | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Brystil Taber | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Anna Hawley * | 3 | 5 | 4 | 19 | .053 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Emersyn Wangler * | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 12.0 |
| 20 | Janiya Harrison * | 3 | 4 | 8 | 19 | -.211 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 21 | Peyton Garrard | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Aida Ashcraft | 3 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 29 | 26 | 104 | .029 | 20 | 6 | 5 | 12 | 43 | 5 | 8 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
