Official Volleyball Box Score
Mineral Area College vs. Frontier Community C
8/29/2025 at 4:00 PM
@ southeastern cc
Mineral Area College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 31 | .065 |
| 2 | 20 | 5 | 43 | .349 |
| 3 | 14 | 5 | 28 | .321 |
Frontier CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mineral Area College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kate Nichols * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Belen Ferrufino * | 3 | 1 | 2 | 7 | -.143 | 37 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Olivia Shaw * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Gabrielle Damborowiski * | 3 | 13 | 5 | 27 | .296 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Maria Eduarda | 3 | 7 | 5 | 22 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Ava Penuel | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Sara Pjevic * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 18 | Lara Gilardi De Souza * | 3 | 15 | 2 | 23 | .565 | 0 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 17.5 |
| Totals | 44 | 18 | 102 | .255 | 42 | 7 | 5 | 4 | 44 | 0 | 10 | 0 | 0 | 56.0 | ||
Frontier CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Camdyn Tappendorf * | 3 | 0 | 0 | 1 | .000 | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 1 | Tinlea Webb | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lily Spark | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Elliana Ames | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Jenna Abusharbain * | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Arlissa Sharber | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Riley Roark * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sarah McCorkle * | 3 | 0 | 0 | 3 | .000 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ylayna Olivera * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Bria Beals | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Evan Polsgrove | 3 | 6 | 2 | 24 | .167 | 2 | 2 | 1 | 1 | 6 | 0 | 3 | 0 | 0 | 9.5 |
| 23 | Cassidy King * | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 15 | 94 | .106 | 26 | 5 | 5 | 6 | 31 | 0 | 12 | 0 | 1 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
