Official Volleyball Box Score
Frontier Community C at Vincennes University
10/18/2024 at 7:00 PM
@ Vincennes, IN
Frontier CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Frontier CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Arlissa Sharber * | 3 | 3 | 4 | 13 | -.077 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Cadence Wartsbaugh | 3 | 0 | 2 | 12 | -.167 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Olivia Brummer * | 3 | 4 | 1 | 24 | .125 | 0 | 0 | 0 | 2 | 10 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Laela Kohzadi * | 3 | 1 | 3 | 10 | -.200 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ryli Fulkerson * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Alexis Cline * | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Rebekah Busby * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 11 | 13 | 80 | -.025 | 11 | 2 | 0 | 5 | 39 | 0 | 6 | 0 | 0 | 16.0 | ||
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Flexter | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Paulina Fister * | 2 | 4 | 0 | 7 | .571 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Rylee Edwards | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dylan DeCoursey | 2 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Julianna Rettig | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Laura Tavares * | 3 | 6 | 1 | 13 | .385 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Isadora Dias * | 3 | 7 | 1 | 18 | .333 | 1 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Allison Czyzewski * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 4.0 |
| 11 | Ashley Earp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Martyna Sadowska | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Elisa Dalla Pozza * | 3 | 12 | 1 | 23 | .478 | 2 | 5 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 18.5 |
| 14 | Karen Kodi | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Libby Mehringer * | 3 | 10 | 2 | 17 | .471 | 16 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 12.5 |
| Totals | 50 | 8 | 101 | .416 | 46 | 10 | 7 | 2 | 52 | 1 | 6 | 2 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
