Official Volleyball Box Score
Shawnee Community Co at Frontier Community C
9/25/2024 at 6:30 PM
@ FCC
Shawnee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 45 | .089 |
| 2 | 13 | 5 | 37 | .216 |
| 3 | 13 | 5 | 41 | .195 |
Frontier CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Shawnee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Tori Crain * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Maddie Piercefield | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Adalyn Gower * | 3 | 5 | 3 | 23 | .087 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Jayda Wright | 3 | 6 | 2 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9.0 |
| 10 | Jayla Wiggins * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Hannah Gideon | 3 | 0 | 0 | 0 | .000 | 0 | 7 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Regan Eigenrauch * | 3 | 11 | 5 | 38 | .158 | 1 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 11.5 |
| 17 | Kyra McCall * | 3 | 1 | 0 | 4 | .250 | 30 | 2 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 4.0 |
| 20 | Rean Ward | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Payton Shoemaker * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 27 | Shawnti Graham | 3 | 6 | 5 | 15 | .067 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 36 | 16 | 123 | .163 | 32 | 11 | 4 | 1 | 69 | 3 | 6 | 0 | 0 | 53.0 | ||
Frontier CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Arlissa Sharber * | 3 | 6 | 2 | 24 | .167 | 10 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Cadence Wartsbaugh | 3 | 3 | 0 | 14 | .214 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Olivia Brummer * | 3 | 3 | 4 | 21 | -.048 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Laela Kohzadi * | 3 | 7 | 3 | 27 | .148 | 9 | 1 | 0 | 0 | 13 | 1 | 1 | 0 | 0 | 9.5 |
| 15 | Ryli Fulkerson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Maryn Vaughn * | 3 | 6 | 3 | 19 | .158 | 6 | 2 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Alexis Cline * | 3 | 3 | 3 | 11 | .000 | 2 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Rebekah Busby * | 3 | 5 | 0 | 9 | .556 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7.0 |
| Totals | 33 | 15 | 125 | .144 | 30 | 4 | 3 | 8 | 70 | 2 | 4 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
