Official Volleyball Box Score
Shawnee Community Co at Frontier Community C
9/5/2022 at 6:00 PM
@ FCC
Shawnee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 7 | .429 |
| 2 | 2 | 0 | 2 | 1.000 |
| 3 | 6 | 2 | 11 | .364 |
Frontier CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 25 | .240 |
| 2 | 12 | 5 | 28 | .250 |
| 3 | 8 | 3 | 26 | .192 |
Shawnee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taneka Butler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Kyler Reeves * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 3 | 0.0 |
| 3 | Destiny Woodworth | 1 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 4 | Amya Linden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Makenzie Ness | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Guya Acoff * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 2 | 2.5 |
| 10 | India Jackson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Amari Alloway | 1 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 12 | Kaelei Martin * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Daisha Carthell * | 1 | 1 | 1 | 2 | .000 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 14 | Kennedy Johnson * | 1 | 0 | 0 | 0 | .000 | 33 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| Totals | 5 | 4 | 11 | .091 | 35 | 7 | 7 | 10 | 22 | 0 | 14 | 3 | 8 | 19.0 | ||
Frontier CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alysa Young | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brooke Johnson * | 3 | 7 | 3 | 16 | .250 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Madelyn Rusk | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Maci Rackley | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jenna Rhineburger | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Kenna Davis * | 2 | 1 | 0 | 4 | .250 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Brynne Phillips * | 3 | 2 | 0 | 5 | .400 | 17 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Nealia Toedebusch | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chloe Yates * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 15 | Chloe Ledendecker | 1 | 0 | 1 | 1 | -1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jencie Behnke * | 2 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Lexi Rohdemann | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Kylee Kerrens * | 2 | 5 | 1 | 10 | .400 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 33 | Raegann Kochel | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 12 | 79 | .228 | 27 | 9 | 8 | 7 | 32 | 3 | 0 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
