Official Volleyball Box Score
Shawnee Community Co at Frontier Community C
8/21/2021 at 12:00 PM
@ Frontier Comm Colleg
Shawnee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Frontier CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 27 | .333 |
| 2 | 10 | 5 | 22 | .227 |
| 3 | 12 | 4 | 27 | .296 |
Shawnee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Izabella Dillingham * | 3 | 2 | 2 | 6 | .000 | 25 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 2 | Kyler Reeves * | 3 | 6 | 1 | 10 | .500 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Destiny Woodworth * | 3 | 4 | 5 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 8.0 |
| 8 | Iileigha Booth | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kirsten Pitts * | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5.0 |
| 13 | Daisha Carthell * | 3 | 12 | 2 | 15 | .667 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 0 | 13.5 |
| 15 | Nakayla Burrell * | 3 | 5 | 4 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 8.0 |
| 19 | Kamryn Madinger | 3 | 5 | 1 | 6 | .667 | 5 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 37 | 16 | 63 | .333 | 41 | 5 | 1 | 0 | 22 | 3 | 18 | 8 | 0 | 54.0 | ||
Frontier CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jenna Schnepper | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Shaylin Arnold | 1 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Madelyn Rusk | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Roxana Vazquez * | 2 | 6 | 4 | 14 | .143 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Genesis Colon * | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Brynne Phillips * | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Madison Mowrer | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Chloe Yates | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Jacey Weis * | 2 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Jencie Behnke | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 18 | Kylie Stewart * | 3 | 2 | 0 | 3 | .667 | 18 | 3 | 1 | 0 | 9 | 0 | 0 | 1 | 2 | 5.0 |
| 20 | Leah Bowers * | 2 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2.0 |
| 21 | Alexa Price | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Kylee Kerrens | 1 | 5 | 2 | 9 | .333 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 33 | Kennedy Cook | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 34 | 12 | 77 | .286 | 28 | 12 | 6 | 6 | 53 | 2 | 0 | 6 | 3 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
