Official Volleyball Box Score
Frontier Community C at Southwestern Illinoi
3/27/2021 at 11:00 AM
@ Southwestern Illinoi
Frontier CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 12 | .167 |
| 2 | 4 | 0 | 20 | .200 |
| 3 | 2 | 3 | 17 | -.059 |
Southwestern Illinois College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 28 | .357 |
| 2 | 15 | 3 | 39 | .308 |
| 3 | 13 | 5 | 44 | .182 |
Frontier CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Yaireliz Maysonet * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kinsey Kollak | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Genesis Colon * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 4.0 |
| 9 | Genesis Santiago | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Madison Mowrer * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 15 | Jacey Weis * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 18 | Roxana Vazquez * | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Patricia Rodriguez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 22 | Shayla Potts * | 3 | 1 | 1 | 3 | .000 | 14 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 4 | 1.0 |
| 33 | Kennedy Cook | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3.0 |
| Totals | 14 | 6 | 52 | .154 | 15 | 0 | 1 | 11 | 46 | 3 | 0 | 5 | 6 | 17.0 | ||
Southwestern Illinois College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katherine Toftemark * | 3 | 12 | 1 | 16 | .688 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 3 | Peyton Taylor * | 3 | 6 | 1 | 29 | .172 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Claudia Etling | 3 | 1 | 1 | 4 | .000 | 0 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Kelsey Cowan * | 3 | 6 | 3 | 22 | .136 | 1 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Kaleigh Bien | 3 | 3 | 3 | 14 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Lydia Schorfheide * | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Amanda Miller * | 3 | 5 | 1 | 6 | .667 | 33 | 0 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 6.5 |
| 16 | McKenna Brown * | 3 | 4 | 0 | 15 | .267 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| Totals | 41 | 11 | 112 | .268 | 35 | 9 | 5 | 1 | 47 | 3 | 6 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
