Official Volleyball Box Score
Southeastern Illinois College at Frontier Community College
9/9/2022 at 6:00 PM
@ Frontier
Southeastern Illinois College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Frontier CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 10 | 40 | .075 |
| 2 | 6 | 7 | 31 | -.032 |
| 3 | 11 | 8 | 37 | .081 |
Southeastern Illinois College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Frontier CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alysa Young | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brooke Johnson * | 3 | 4 | 4 | 18 | .000 | 0 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Madelyn Rusk | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Maci Rackley | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jenna Rhineburger * | 3 | 7 | 9 | 34 | -.059 | 0 | 5 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Kenna Davis | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brynne Phillips * | 3 | 0 | 2 | 9 | -.222 | 23 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Nealia Toedebusch | 1 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chloe Yates * | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 4.0 |
| 20 | Jencie Behnke * | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10.5 |
| 21 | Lexi Rohdemann | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kylee Kerrens * | 3 | 8 | 2 | 15 | .400 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 33 | Raegann Kochel | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 25 | 108 | .046 | 29 | 10 | 6 | 2 | 58 | 5 | 8 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
